Overview


Specifications
Available data
| SOC | State of charge |
| SOH | State of health |
| SOS | State of safety |
| Insulation | Electrical insulation |
| VCELL xxx | Cell voltages |
| T°xxx | Internal pack & module temperatures |
| CNT xxx | Usage counters (depending on battery type) |
Battery compatibility
| Chemistry | All chemistries: NiMH, NMC, LFP, NA, … |
| Capacities | All capacities |
| BMS | Communicating BMS |
| Interface | CAN, CAN-FD, UART, RS232, RS485 |
Capabilities
| Connectivity | Bluetooth BLE, Wifi 2.4GHz, Wifi 5GHz |
| Power supply | Rechargeable battery |
| Battery life | Diagnostic mode: 10 h Monitoring mode: up to 3 years |
| Local alert | Flashing red indicator + 85 dB siren |
| Sealing | IP65 |
| Drop / shock | Resistant to 1‑meter drop |
